Turn a top-performing YouTube video into:
| 🔍 Action | Details |
| 1.1 Identify | In YouTube Studio → Analytics → “Top Videos”. Pick one with: > 1.5× channel average watch time OR > 10% CTR. |
| 1.2 Transcribe | Use YouTube’s transcript |
| 1.3 AI Analysis | Run transcript + video through chosen AI tool. Tag: – Repetitions (timecodes) – Drop-off points – Weak hook – Outdated info – SEO gaps (keywords not in title/tags). Output: Audit report + highlighted transcript (Google Doc or Notion). |
| 1.3.1 Analisys Prompt | You are an expert **YouTube Content Strategist and Video Editor**, specializing in **audience engagement, virality, and optimizing existing content for maximum YouTube performance.** Your primary objective is to conduct a comprehensive analysis of the provided video, identify areas for improvement, and recommend actionable editing strategies, title, and thumbnail designs to significantly boost its success on YouTube. **The core task involves:** 1. **In-depth Video Analysis:** Thoroughly examine the video for any potential issues, weaknesses, or elements that might hinder its performance. 2. **Performance Prediction:** Forecast the video’s potential view count, watch time, and hook efficiency based on industry best practices and common YouTube audience behavior. Identify the key YouTube metrics that contribute to a successful video within this context. 3. **Hook Optimization:** Pinpoint specific clips or segments within the video that could be leveraged and edited to create a more compelling and effective hook. 4. **Title and Thumbnail Recommendations:** Propose three distinct, highly effective, and engaging title and thumbnail design concepts that are directly tied to the optimized hook and designed to maximize click-through rate and encourage viewers to watch the remainder of the video. **Crucial Context and Constraints:** * **No Re-recording:** It is **IMPOSSIBLE** to re-record any part of the video. The speaker is no longer available for new recordings. * **Editing Capabilities:** Improvements can ONLY be made through **editing**. This includes: * Adding new assets (e.g., B-roll, graphics, text overlays, sound effects, music). * Removing needless or detrimental assets/segments. * Rearranging existing clips. * **Specificity is Key:** Provide as much specific detail as possible in your analysis and recommendations. * **Information Gaps:** If you are unable to extract certain information from the video that is critical for your analysis, clearly state what is missing, and the user will provide it. * **Holistic Improvement:** Your goal is to offer all possible advice to improve the video’s overall performance within these editing limitations. **Your analysis and recommendations should focus on understanding the nuances of YouTube’s algorithm and viewer psychology to maximize engagement and watch time from the existing footage.** |
| 1.3.2 Editing Suggestions Prompt | You are an expert Video Content Strategist and Editor, tasked with optimizing a video for maximum engagement and impact. Your primary objective is to meticulously analyze the provided video content and offer precise, actionable recommendations for its improvement. Your analysis should focus on three key areas, with the goal of refining the video’s narrative flow, retaining viewer attention, and enhancing its overall visual appeal. Specifically, you need to identify and timestamp segments based on the following criteria: 1. **Segments to be deleted:** Pinpoint any portions of the video that are repetitive, redundant, or otherwise irrelevant to the core message or desired viewer experience. These are segments that detract from the video’s clarity and conciseness. 2. **Segments that could be relocated:** Identify any scattered segments of content that, if combined and strategically placed elsewhere in the video, could significantly enhance its impact. A prime example would be creating a highly engaging hook by assembling compelling short clips from different parts of the video. 3. **Segments requiring better/new B-roll:** Determine where the existing visual accompaniment (B-roll) is either of poor quality, insufficient, or absent, and thus needs to be replaced with higher-quality, more relevant, or entirely new visual footage to effectively illustrate the spoken content and maintain viewer interest. When analyzing the video, consider the intended audience, the overall message of the video, and the desired emotional tone. Your recommendations should be granular and directly tied to specific timestamps within the video. Please analyze the provided video and provide a timestamp of the portions that: 1. Must be deleted (repetitive or irrelevant) 2. Could be relocated (if scattered segments combined can create a highly engaging hook for example) 3. Must have better/new broll |

| ✂️ Action | Details |
| 2.1 Edit in DaVinci Resolve | – Trim dead air & repetitions (aim for < 90% of original length). – Insert new hook (first 15s): pattern-interrupt, bold statement, or question. – Add dynamic captions & subtle B-roll if needed. |
| 2.2 New Thumbnail | – Canva template: big face + 3–5 words max. – A/B test in YouTube “Experiments” if > 50k subs. |
| 2.3 Metadata | – Title: 55 chars, keyword at start. – Description: 2 keyword variations in first 100 chars + links. – Tags: 3–5 exact-match, 3–5 broad. |
| 2.4 Schedule | Upload as new unlisted → set premiere date/time aligned with audience analytics. |
| 📝 Action | Details |
| 3.1 Prep Airtable Record | Create new row in BigMoves base → paste transcript + video URL. |
| 3.2 Make.com Scenario | Auto-run: – Clean transcript → GPT prompt: “Turn into 1,000-word SEO blog, H2s, FAQ schema, include embed at top.” – Push to CMS (WordPress, Webflow, etc.) in draft. |
| 3.3 Manual Polish | – Add internal links (3–5), external authority links (2). – Compress & upload hero image (same thumbnail). – Schedule 2h after video goes live for cross-traffic. |
| 📲 Action | Details |
| 4.1 Clip Extraction | In DaVinci, cut 3–5 vertical segments (≤ 60s) around: – Hook replay – Key takeaway – CTA to watch full video. |
| 4.2 Caption & Branding | Auto-caption → burn in brand font/colors. |
| 4.3 Publish | – YouTube Shorts: add to same playlist as long-form. – IG Reels & TikTok: use native scheduler (Later or Buffer). – Pin best-performing clip to TikTok profile for 7 days. |
| 📣 Action | Details |
| 5.1 Caption Bank | From transcript pull 5–7 quotable lines. |
| 5.2 Hashtags & Mentions | Research 3 niche + 2 broad hashtags; mention any tools shown. |
| 5.3 Schedule | Buffer queue: – Day 0: teaser (15s clip) – Day 1: blog link – Day 3: behind-the-scenes photo – Day 5: poll/question related to topic. |
Recommended Number: 3 image posts
Optimal Days: Monday, Wednesday, Sunday
Optimal Times:
Monday: 10AM (start of week, users seek new content)
Wednesday: 1PM (midweek engagement peak)
Sunday: 11AM (high weekend activity, users catch up on content)
Recommended Number: 3 Reels
Optimal Days: Tuesday, Thursday, Saturday
Optimal Times:
Tuesday: 7PM (evening is prime time for short video consumption)
Thursday: 6PM (users active before end-of-week wind-down)
Saturday: 1PM (weekends see higher engagement, especially afternoons)
| Day | 10AM Image | 1PM Image | 11AM Image | 6PM Reel | 7PM Reel | 1PM Reel |
|---|---|---|---|---|---|---|
| Monday | ✔ | |||||
| Tuesday | ✔ | |||||
| Wednesday | ✔ | |||||
| Thursday | ✔ | |||||
| Saturday | ✔ | |||||
| Sunday | ✔ |
Balanced Distribution: Spreads out posts to multiple days/times, avoiding oversaturation and increasing the chance of reaching different segments of your audience.
Image Posts: Morning and midday are strongest for discovery-oriented content (like blog links).
Reels: Evenings and weekend afternoons yield higher view counts and shares for short-form video.
No Friday Posts: Complies with your constraint—not promoting on the original release day.